Fees Stucture
FEE SCHEDULE (SUBJECT TO CHANGE)
| Cource | *Tuition Fee (Rs.) |
|---|---|
| MA | 500 |
* Payable in two equal installments (June to Dec). Other fees are payable with the first installment of tuition fee.
| Cource | *Tuition Fee (Rs.) |
|---|---|
| Special Fee U.G. | 239 |
| Admission Fee | 5 |
| Entrance and Recognition Fee | 200 |
| Certificate Verification Fee (each certificate) | 50 |
| Special Fee P.G. | 224 |
LABORATORY FEES
| For each Science Subject | Major(Rs.) | Allied(Rs.) |
|---|---|---|
| U.G. Chemistry | 100 | 50 |
| U.G. Physics | 80 | 40 |
| U.G. Plant Biology & Biotechnology | 75 | 40 |
| U.G. Computer Science | 500 | 250 |
| U.G. Zoology | 100 | 50 |
| P.G. Chemistry | 350 | - |
| P.G. Physics | 250 | - |
| P.G. Zoology | 300 | - |
| P.G. Botany | 250 | - |
No student shall be permitted to attend classes until the first installment of fees is paid.
